TERM | FROM | TO | DAYS |
---|---|---|---|
Term I | 3rd Feb 2025 | 2nd May 2025 | 89 |
Term II | 26th May 2025 | 22nd Aug 2025 | 89 |
Term III | 15th Sep 2025 | 5th Dec 2025 | 82 |
The school fee remained the same as the previous years. In case of any amendment the
parents shall be informed accordingly.
The mode of payment remains through school pay
using the pupil code provided in the report card of your child for continuing pupils.
For the new pupil, it will be generated and given in the admission letter. See the table below for
details;
Classes | Without Lunch | With Lunch |
---|---|---|
Pre-primary | 164,000/= | 264,000/= |
Lower Primary (P1-P3) | 214,000/= | 314,000/= |
Upper Primary (P4-P6) | 184,000/= | 284,000/= |
P7 Day | Lunch Compulsory - 288,000/= | |
Boarder within Municipality. (P7 only) | - | 569,000/= |
International pupils plus, Non-resident of Kitgum municipality |
Same as upper charges | 669,000/= |
The school fee payment shall be only two options, either you pay all or at least 75% before your
child report to school.
No child shall be allowed to start school without payment of school fees.
Pay using school pay code of your child.
Baby class (K1) | Middle – Top Class (K2 – K3) |
---|---|
Chair 20,000/= (once a year) | Hard broom 1 (or Shs 2,000) |
Sugar 2 kg | Sugar 2 kg |
Soap 1 bar | Soap 1 bar |
Toilet paper 2 rolls (big size) | Toilet paper 2 rolls (big size) |
Crayon 1 packet | Crayon 1 packet |
Pencil 6 pieces | Pencil 6 pieces |
Exercise book (bright) 6 | Exercise book (bright) 12 |
Cup (Melamine) 1 | Cup (Melamine) 1 |
Cutter 1 | Cutter 1, Jik |
Drawing book 3 | |
Additional for full day | |
Sugar 1kg | |
Ush. 5,000 for Juice | |
Cup and plate (melamine) 1 |
Lower Primary (P1 – P3) | Upper Primary (P4 - P5) |
---|---|
Sugar 2kgs | Sugar 2kgs |
Nomi 500g 1 | Enough exercise books |
Jik (750mls) 1 | External exams 6,000 |
Toilet paper (big size) 2rolls | Toilet paper (big size) 2rolls |
One big plastic chair ( Sky blue not any other colour) | Ream of Photocopy paper (King type) or Ush 23,000 once a year |
Cup for all and plate for those eating from school | Enough exercise books |
Upper Primary (P6-P7) | |
Sugar 2kgs | |
Ream of photocopy paper (King type) or Ush 23,000 once a year | |
External exams Ush10,000 per ter | |
Extra lessons P6 Ush 20,000 per term | |
Extra lessons P7 Ush. 25,000 per term | |
Counter books (3quire) 8 pieces |
1. The school will start collecting these requirements from 27th January – 2nd February 2025 from 8:am – 5pm working days except on Sunday the 2nd February 2025 which start at 9:00am – 6pm.
2. School canteen is fully stocked with all those requirements at the subsidized prices.
For more details, visit our office.
ITEMS | K.1 - P.7 |
---|---|
Sports wear |
35,000/= |
Sweater |
35,000/= |
Shocks |
5,000/= |
School tie |
5,000/= |
Boarding wear |
35,000/= |
Copyright Giulio Pastore Primary School.